92101 | 92101 refers to a central San Diego postcode encompassing downtown neighborhoods for example Little Italy, the Gaslamp Quarter, and East Village. This area is famous for its lively nightlife, cultural attractions, waterfront parks, and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92102 | 92102 is a ZIP Code in central San Diego, encompassing neighborhoods like Grant Hill, Stockton, and parts of Golden Hill. The area is recognized for its diverse communities, vintage homes, and nearness to downtown attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92103 | 92103 is a dynamic zip code in San Diego County, encompassing the neighborhoods of Mission Hills, Hillcrest, and sections of University Heights. Recognized for its vibrant dining scene, historic homes, and LGBTQ+ welcoming community, it features a mix of city conveniences and beautiful vistas. | https://en.wikipedia.org/wiki/San_Diego |
92104 | 92104 represents a vibrant postcode area in San Diego, California, including neighborhoods like North Park and South Park. Renowned for its diverse range of dining spots, coffee shops, and historic Craftsman homes, it attracts a creative and diverse group of residents. | https://en.wikipedia.org/wiki/North_Park,_San_Diego |
92105 | 92105 is a multicultural ZIP code area in San Diego County, including neighborhoods for example City Heights and Talmadge. It is known for its multicultural community, local parks, and dynamic dining options. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92106 | The 92106 postal code is a postal code located in the Point Loma area of San Diego County, California. This oceanfront region is known for its picturesque views, historic landmarks, and vibrant local community. | https://en.wikipedia.org/wiki/San_Diego |
92107 | 92107 is a seaside ZIP code in San Diego County, encompassing the Ocean Beach neighborhood. Known for its laid-back vibe, it boasts sandy beaches, nearby stores, and scenic ocean views. | https://en.wikipedia.org/wiki/Ocean_Beach,_San_Diego |
92108 | 92108 represents a postal code located in the Mission Valley area of San Diego. This area is recognized for its shopping centers, housing developments, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92109 | 92109 is a coastal ZIP code in the city of San Diego, California, encompassing neighborhoods like Pacific Beach and Mission Beach. It is famous for its lively beach culture, coastal attractions, and popular nightlife spots. | https://en.wikipedia.org/wiki/San_Diego |
92110 | 92110 refers to a postal code situated in San Diego County, California, covering areas such as Point Loma and Old Town. This region includes a mix of residential neighborhoods, historic sites, and shopping areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92111 | 92111 is a postal code in San Diego County, California, largely covering the areas of Linda Vista and Kearny Mesa. The area features a combination of residential, commercial, and educational facilities, featuring the University of San Diego. | https://en.wikipedia.org/wiki/San_Diego |
92112 | The ZIP code 92112 is a postal code situated in San Diego County, California, mainly servicing the San Diego International Airport area. This ZIP code covers a region with a mix of aviation facilities and close-by commercial establishments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92128 | 92128 refers to a postal code situated in the northern area of San Diego County, California, including neighborhoods such as Rancho Bernardo, Carmel Mountain Ranch, and Sabre Springs. This locality is noted for its suburban communities, parks, golf courses, and convenient access to shopping and dining. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92129 | 92129 serves as a ZIP code in San Diego County, California, covering the neighborhood of Rancho Peñasquitos. The area is renowned for its welcoming environment for families, excellent schools, and nearness to beautiful parks and trails. | https://en.wikipedia.org/wiki/San_Diego |
92130 | 92130 is a ZIP code in San Diego County encompassing the neighborhoods of Carmel Valley. This area is noted for its upscale homes, high-quality schools, and proximity to beaches and business centers. | https://en.wikipedia.org/wiki/Carmel_Valley,_San_Diego |
92131 | 92131 is a ZIP code in San Diego County, mainly covering the Scripps Ranch community. This region is noted for its suburban atmosphere, excellent schools, and access to parks and recreational options. | https://en.wikipedia.org/wiki/San_Diego |
92132 | 92132 is a postcode code located in San Diego County, California, primarily covering the Naval Amphibious Base Coronado. This area is known for its military significance and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92134 | 92134 is a ZIP code in San Diego County, California, largely covering the Naval Medical Center San Diego and its adjacent facilities. It is located in the central part of San Diego by Balboa Park. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92135 | 92135 is a postal code located in San Diego County, California, primarily serving Naval Base Coronado and its nearby military bases. The zone is noted for its military importance to the U.S. Navy and restricted residential population. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92136 | 92136 is a ZIP Code located in San Diego County, California, mainly serving the Naval Base San Diego area. This area is recognized for its military facilities and proximity to the San Diego Bay. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92137 | 92137 is a postal code located in San Diego County, California, mainly serving the area of La Jolla. This region is known for its beautiful coastline, upscale neighborhoods, and dynamic cultural attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92138 | The postal code 92138 is a postal code located in San Diego County, California, largely associated with the city of San Diego. This ZIP code covers a limited area and is often linked to post office boxes rather than residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego |
92139 | The postal code 92139 is a ZIP code located in the southeastern part of San Diego County, California, primarily serving the Paradise Hills neighborhood. This area is known for its housing developments, parks, and convenient access to local amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92155 | The postal code 92155 is a ZIP code located in San Diego County, California, mainly encompassing the Naval Amphibious Base Coronado and its vicinity. This area is recognized for its military facilities and closeness to the scenic Coronado beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92158 | 92158 is a ZIP code found in San Diego County, California, largely serving the neighborhood of Imperial Beach. This location is known for its seaside setting near the US-Mexico border and offers access to beautiful beaches and parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92159 | 92159 serves as a designated ZIP code for San Diego County in California, primarily intended for mail handling and delivery purposes. It covers specific areas within the city and helps streamline postal services. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92160 | The postal code 92160 is a special postal code designated for the University of California, San Diego in La Jolla, San Diego County. This area functions as the mailing address for the university’s campus and related facilities. | https://en.wikipedia.org/wiki/ZIP_Code |
92161 | The postcode 92161 is a postcode in San Diego County, California, primarily encompassing the area around the VA San Diego Healthcare System and surrounding medical and research facilities. It is found in the north-central part of San Diego, close to University City and La Jolla. | https://en.wikipedia.org/wiki/San_Diego |
92162 | 92162 is a ZIP code in San Diego County, California, largely covering the University of California, San Diego (UCSD) campus and its nearby surroundings. This location is known for its colleges and research facilities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92163 | 92163 is a ZIP Code located in San Diego County, California, primarily covering the University of California, San Diego Medical Center area in Hillcrest. This area is noted for its vibrant urban setting and proximity to key medical facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92164 | 92164 is a postcode serving the Naval Base Point Loma zone in San Diego County, California. It is mainly linked to military bases and restricted access locations near San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92165 | 92165 serves as a postal code located in San Diego County, California, covering parts of the San Diego metropolitan area. It contains residential neighborhoods and some local businesses, enhancing the dynamic community of the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92166 | 92166 is a postcode located in San Diego County, primarily serving the Point Loma area in San Diego, California. This coastal neighborhood is renowned for its beautiful sights, landmarks of historical significance, and active neighborhood spirit. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92167 | 92167 is the ZIP code for the scenic community of Point Loma in San Diego County, California. This neighborhood is renowned for its coastal views, historic sites, and dynamic cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92168 | Located in San Diego County, 92168 is a postal code located in San Diego County, California, mainly covering the city of Poway. This area is known for its residential communities, parks, and access to local schools and amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92169 | 92169 is the postal code for the beachside area of Pacific Beach in San Diego County, California. This lively area is renowned for its bustling boardwalk, stretch of sand, and popular nightlife spots. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92113 | The 92113 area is a postal code area in San Diego, California, covering neighborhoods such as Logan Heights, Barrio Logan, and Shelltown. This diverse community is renowned for its vibrant cultural scene, historic landmarks, and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92114 | 92114 stands as a multicultural residential zip code in southeastern San Diego, encompassing neighborhoods like Encanto, Skyline, and Paradise Hills. The area is famous for its dynamic community, local parks, and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92115 | The 92115 area is a postcode in San Diego County, California, including neighborhoods such as the College Area and the Rolando area. It is recognized for its proximity to SDSU and a mix of residential and business areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92116 | The 92116 area is a lively zip code in San Diego County that includes the neighborhoods of Normal Heights, University Heights, and Kensington. This area is known for its historic architecture, popular eateries, and a lively arts scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92117 | 92117 is a ZIP code located in San Diego County, California, encompassing the Clairemont and Bay Ho neighborhoods. This area is known for its residential communities, convenient access to major highways, and closeness to Mission Bay. | https://en.wikipedia.org/wiki/San_Diego |
92119 | 92119 is a ZIP code located in San Diego County, California, primarily associated with the San Carlos neighborhood. The area is noted for its residential charm, proximity to outdoor activities at Lake Murray and Cowles Mountain, and a variety of local businesses. | https://en.wikipedia.org/wiki/San_Carlos_(San_Diego) |
92120 | The 92120 area is a ZIP code in San Diego County, California, largely serving the housing neighborhoods of Del Cerro, Allied Gardens, and Grantville. This area is known for its suburban character, parks, and nearness to Mission Trails Regional Park. | https://en.wikipedia.org/wiki/San_Diego |
92121 | 92121 is a postal code in San Diego County, California, including parts of the Sorrento Valley and Mira Mesa districts. This location is known for its booming biotech sector, research institutions, and quick access to key highways. | https://en.wikipedia.org/wiki/San_Diego |
92122 | 92122 is a ZIP code located in the upper part of San Diego, California, encompassing neighborhoods such as University City. The district is noted for its proximity to the University of California, San Diego, shopping centers, and a mix of residential and commercial areas. | https://en.wikipedia.org/wiki/San_Diego |
92123 | The 92123 zip code is a zip code in San Diego County, California, including neighborhoods like Serra Mesa and sections of Kearny Mesa. The area features neighborhoods, parks, schools, and various shopping and dining choices. | https://en.wikipedia.org/wiki/San_Diego |
92124 | The 92124 ZIP code is a ZIP code in San Diego County, California, mostly encompassing the area of Tierrasanta. The area includes parks, schools, and quick access to downtown San Diego and major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92126 | The 92126 area is a postal code in San Diego County, California, mainly covering the neighborhood of Mira Mesa. The area is recognized for its multicultural community, suburban neighborhoods, parks, and easy access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92127 | 92127 is a residential and commercial area in northern San Diego County, famous for its well-designed communities such as Del Sur and 4S Ranch. The community includes green spaces, highly rated schools, and easy access to shops and restaurants. | https://en.wikipedia.org/wiki/Rancho_Bernardo,_San_Diego |
92140 | 92140 is a ZIP code located in San Diego County, California, which mainly serves the area of the Naval Supply Center. This area is connected with military installations and operations within the city of San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92142 | 92142 is a postcode located in San Diego County, California, primarily encompassing the University of California, San Diego (UCSD) grounds. It is intended for university-connected mail and administrative uses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92145 | 92145 is a postal code located in San Diego County, California, primarily associated with the Naval Air Station North Island and adjacent military facilities. This area is sparsely populated and mostly provides for military operations and support services. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92147 | 92147 is a ZIP code situated in San Diego County, California. It primarily includes a section of the city of San Diego and is connected to military and specialized government facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92149 | 92149 is a ZIP code located in the south region of San Diego County, California. It primarily serves the Paradise Hills area, a residential community known for its educational institutions and nearby parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92150 | 92150 is a distinct post code assigned to San Diego County, California, chiefly used for military or government mail purposes. It is not connected with a residential or commercial geographic area within the county. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92152 | 92152 is a postcode designated for San Diego County, California, mainly connected with military and government facilities on the Point Loma Peninsula. This area features facilities like Naval Base Point Loma and related support operations. | https://en.wikipedia.org/wiki/San_Diego |
92153 | 92153 is a area code located in the south of San Diego County, California, covering parts of Otay Mesa and adjacent to Mexico. This area is noted for its blend of residential neighborhoods, industrial areas, and nearness to the international border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92154 | The 92154 postal code is a ZIP code located in the southern region of San Diego County, California, including parts of Otay Mesa and San Ysidro. It is known for its proximity to the US-Mexico border and a blend of homes, businesses, and industrial districts. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92170 | 92170 is a postal code assigned to the community of La Jolla in San Diego County, California. This locale is famous for its stunning coastline, exclusive neighborhoods, and lively cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92171 | 92171 represents a singular post code found in San Diego County, California, mostly connected to the city of San Diego. It serves particular institutional and organizational addresses as opposed to housing areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92172 | The 92172 zip code is a ZIP code in San Diego County, California, which mainly serves the Scripps Ranch area. This locale is noted for its residential communities, parks, and being near major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92174 | The postal code 92174 is a ZIP code in San Diego County, California, primarily serving the San Diego area. It is mostly utilized for P.O. Box addresses rather than specific neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92175 | 92175 is a San Diego County ZIP code generally used for P.O. boxes in the San Diego area. It serves a particular portion of the city rather than a residential neighborhood. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92176 | 92176 is a postcode area in San Diego County, primarily encompassing the Kensington and Normal Heights districts. This area is recognized for its classic homes, vibrant local businesses, and local events. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California_zip_codes |
92177 | 92177 is a postcode found in San Diego County, California, primarily serving the University City neighborhood. This area is recognized for its closeness to the University of California, San Diego, and various research and tech facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92179 | 92179 is a postal code assigned to the city of Tecate within San Diego County, California. It primarily serves a small border community located along the U.S.-Mexico border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92182 | 92182 is a postal code located in San Diego County, California, primarily serving the San Diego State University campus area. This region is recognized for its vibrant student community and learning institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92184 | 92184 serves as a postal code allocated to San Diego County, California, mainly used for P.O. Box usage in the Vista area. It is not connected to residential or business street addresses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92186 | 92186 is a postal code located in San Diego County, California, primarily serving the San Diego area. It is part of a region noted for its dynamic communities, varied amenities, and proximity to major city attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92187 | The postal code 92187 is a postcode located in San Diego County, California, chiefly serving the city of La Jolla. This area is famous for its upscale neighborhoods, beautiful coastline, and renowned research institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92190 | 92190 is a ZIP code in San Diego County, California, largely linked to the city of La Jolla. This area is famous for its beautiful coastline, prestigious institutions, and affluent residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California,_place_names |
92191 | The 92191 ZIP code is a ZIP code located in San Diego County, California, mostly serving the Sorrento Valley area. This area is recognized for its technology businesses, research facilities, and nearness to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92192 | 92192 is a postal code located in San Diego County, California, chiefly encompassing the area of University City. It is recognized for its nearness to leading research institutions, shopping malls, and residential communities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92193 | 92193 is a zip code located in San Diego County, California, chiefly serving zones in and around the city of San Diego. It is used for effective mail distribution and delivery within this region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92194 | 92194 is a distinctive postal code located in San Diego County, California, mainly connected with mail processing facilities rather than housing or business areas. It functions as a designated ZIP code for special postal purposes within the locality. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92195 | 92195 is a postal code located in San Diego County, California, primarily covering the area around San Diego State University and its nearby neighborhoods. This area offers a mix of residential communities, student housing, parks, and nearby businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92196 | 92196 is a zip code in San Diego County, California, mainly serving the area of Mira Mesa. This area is known for its varied community, residential neighborhoods, and easy access to shopping centers and major highways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92197 | Postal code 92197 is a postal code assigned to the city of San Diego in San Diego County, California. This postcode primarily covers the University City area and parts of the University of California, San Diego campus. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92198 | 92198 is a postal code located in San Diego County, California, primarily covering the community of Rancho Bernardo. This area is recognized for its suburban communities, parks, and closeness to key business centers. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92199 | 92199 represents a unique ZIP code located within San Diego County, California. It primarily serves as a specialized ZIP Code for certain business or governmental mail purposes rather than a housing area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91921 | 91921 is a ZIP code in San Diego County, California, mainly serving the city of Chula Vista. It is designated mostly for P.O. Box addresses instead of residential or business street addresses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91909 | The 91909 is a special postal code designated for Chula Vista in San Diego County, California. It mainly serves as a post office box ZIP code for the area instead of encompassing specific residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91910 | 91910 is a ZIP code located in Chula Vista, a municipality within San Diego County, California. This locale offers a mix of residential districts, retail centers, parks, and schools. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91911 | The 91911 postcode covers parts of Chula Vista in San Diego County, California. It is a diverse residential region featuring parks, schools, shopping centers, and easy access to major highways. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91912 | 91912 is a postal code found in San Diego County, California, mainly covering parts of the city of Chula Vista. This area features a range of residential neighborhoods, schools, parks, and local businesses. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91913 | 91913 is a postal code located in Chula Vista, a city within San Diego County, California. This locale offers residential neighborhoods, schools, parks, and convenient access to shopping and dining choices. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91914 | 91914 is a ZIP code located in the eastern part of Chula Vista within San Diego County, California. It includes residential neighborhoods, parks, and local shopping centers, providing a suburban lifestyle with quick access to various amenities. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91915 | 91915 is a zip code situated in the eastern area of Chula Vista within San Diego County, California. This area features a mix of communities, parks, schools, and shopping centers. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91931 | Postcode 91931 encompasses the small community of Guatay in San Diego County, California. This countryside area is famous for its scenic mountain landscapes and proximity to Cleveland National Forest. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91932 | Postcode 91932 covers the beachside community of Imperial Beach in San Diego County, California. Famous for its scenic coastline, this area provides a relaxed atmosphere and beautiful ocean views. | https://en.wikipedia.org/wiki/Imperial_Beach,_California |
91933 | Post code 91933 encompasses the community of Imperial Beach in San Diego County, California. This seaside locale is known for its picturesque beaches and lively local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91935 | The 91935 postcode encompasses the community of Jamul in San Diego County, California. This rural locale is renowned for its scenic landscapes, expansive areas, and closeness to natural reserves. | https://en.wikipedia.org/wiki/Jamul,_California |
91941 | 91941 is a postal code located in La Mesa, a city within San Diego County, California. This area is recognized for its residential communities, community parks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91942 | 91942 is a ZIP code covering parts of La Mesa in San Diego County, California. This area features suburban communities, shopping centers, and nearby local parks. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91943 | Postcode 91943 is allocated to Lemon Grove, a residential community in San Diego County, California. The area is known for its quaint atmosphere and the iconic Lemon Grove Giant Lemon monument. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91944 | Postcode 91944 is assigned to the region of Lemon Grove in San Diego County, California. This area is renowned for its charming charm and the landmark giant lemon statue. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91945 | 91945 is a postal code located in San Diego County, California, mainly serving the area of Lemon Grove. The region is noted for its suburban communities, public parks, and quick access to downtown San Diego. | https://en.wikipedia.org/wiki/Lemon_Grove,_California |
91946 | 91946 is a ZIP code in San Diego County, California, mainly encompassing the community of Lemon Grove. This area is recognized for its suburban neighborhoods, schools, and area businesses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91947 | Postcode 91947 covers the region of Spring Valley in San Diego County, California. This area includes a mix of residential neighborhoods, local businesses, and is recognized for its proximity to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91948 | The 91948 postcode encompasses the rural community of Mount Laguna in San Diego County, California. Located in the Cleveland National Forest, it is famous for its scenic mountain views, hiking trails, and the Mount Laguna Observatory. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91950 | 91950 is the ZIP code for National City, a multicultural urban area located in San Diego County, California. The region features a mix of housing areas, shopping centers, and heritage sites near San Diego Bay. | https://en.wikipedia.org/wiki/National_City,_California |
91951 | Post code 91951 covers the area of National City in San Diego County, California. It is a lively urban area known for its multicultural community and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91962 | 91962 is the ZIP code for Pine Valley, a quiet mountain community located in the east part of San Diego County, California. Known for its beautiful natural beauty, Pine Valley provides opportunities for outdoor recreation and a peaceful rural atmosphere. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91963 | Post code 91963 includes the community of Potrero in San Diego County, California. This countryside area is famous for its beautiful landscapes, local vineyards, and closeness to the U.S.-Mexico border. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91976 | Postcode 91976 serves the Spring Valley area in San Diego County, California. This residential community is famous for its housing areas and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91977 | 91977 serves as a ZIP Code in San Diego County, California, primarily serving the community of Spring Valley. This area offers a mix of suburban neighborhoods, local businesses, and parks. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91978 | Post Code 91978 is situated in San Diego County, California, mainly serving the community of Spring Valley. This area is famous for its residential areas, nearby parks, and convenient access to shopping and dining venues nearby. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91979 | The 91979 postcode encompasses the community of Spring Valley in San Diego County, California. It is a suburban area recognized for its residential neighborhoods, local parks, and short distance from downtown San Diego. | https://en.wikipedia.org/wiki/Spring_Valley,_San_Diego_County,_California |
91980 | Post Code 91980 is found in San Diego County, California, and includes the community of Tecate near the U.S.-Mexico border. This area is recognized for its pastoral setting and nearness to international travel routes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91987 | 91987 is a postal code serving the community of Warner Springs in northeastern San Diego County, California. This region is known for its scenic rural views, hot springs, and closeness to the Pacific Crest Trail. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92003 | 92003 is the ZIP code for Bonsall, a countryside community in northern San Diego County, California. The region is noted for its scenic hills, equestrian properties, and a serene, small-town atmosphere. | https://en.wikipedia.org/wiki/Bonsall,_California |
92004 | 92004 is the postal code for Borrego Springs, a desert town located in northeastern San Diego County, California. Renowned for its breathtaking Anza-Borrego Desert State Park, the area welcomes visitors with its picturesque landscapes and vibrant wildflower blooms. | https://en.wikipedia.org/wiki/Borrego_Springs,_California |
92025 | 92025 is a postal code serving Escondido, a city in northern San Diego County, California. This area offers a mix of residential neighborhoods, local businesses, and scenic parks such as Kit Carson Park. | https://en.wikipedia.org/wiki/Escondido,_California |
92026 | 92026 is the postal code found in northern San Diego County, California, including parts of Escondido and surrounding rural areas. It includes a mix of suburban neighborhoods, rolling hills, and local parks. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92027 | 92027 is a postcode in northeastern Escondido, San Diego County, California, including mostly residential areas and local parks. The area offers schools, malls, and is noted for its suburban atmosphere. | https://en.wikipedia.org/wiki/Escondido,_California |
92029 | ZIP code 92029 is a ZIP Code located in western Escondido, San Diego County, California, including both suburban communities and scenic rural areas. The region is noted for its proximity to Lake Hodges and multiple popular hiking trails. | https://en.wikipedia.org/wiki/Escondido,_California |
92030 | The postcode 92030 is a postcode located in San Diego County, California, serving the city of Escondido and its surrounding areas. This area is known for its suburban neighborhoods, parks, and nearness to destinations such as the San Diego Zoo Safari Park. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92033 | 92033 is a ZIP code located in San Diego County, California, primarily connected with the city of Escondido. This area offers housing areas, local businesses, and availability of regional amenities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92046 | ZIP code 92046 is a postal code located in San Diego County, California, mainly serving the city of Escondido. This area includes a mix of residential communities, local shops, and convenient access to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92028 | 92028 is a ZIP code covering Fallbrook, a countryside community in northern San Diego County known for its avocado orchards and picturesque rolling hills. It offers a small-town atmosphere while being close to Temecula and seaside cities. | https://en.wikipedia.org/wiki/Fallbrook,_California |
92088 | The ZIP code 92088 represents the ZIP code for Valley Center, a rural community in northern San Diego County, California. Famous for its scenic hillsides and farmland, the area offers a peaceful atmosphere and organizes annual events like Valley Center Western Days. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92036 | 92036 is the postal code for Julian, a charming mountain town in San Diego County known for its apple orchards and rich gold mining past. The area boasts scenic landscapes, inviting shops, and attracts visitors for its well-known apple pies and open-air pursuits. | https://en.wikipedia.org/wiki/Julian,_California |
92037 | 92037 is the postal code for La Jolla, an exclusive coastal community in San Diego County, California. Famous for its scenic beaches, luxury homes, and lively cultural scene, La Jolla appeals to both residents and tourists year-round. | https://en.wikipedia.org/wiki/La_Jolla |
92038 | The 92038 postal code is the postal code for La Jolla, a coastal neighborhood in San Diego County, California. Known for its scenic beaches, upscale boutiques, and lively dining scene, La Jolla attracts both residents and visitors year-round. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92039 | 92039 is a ZIP code in San Diego County, California, primarily serving the Rancho Santa Fe area. This wealthy community is known for its elegant estates, picturesque landscapes, and upscale country clubs. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92092 | The postal code 92092 is a postcode located inside San Diego County, California, mainly covering the University of California, San Diego (UCSD) campus area in La Jolla. The area is recognized for its educational institutions, research facilities, and nearness to picturesque coastal views. | https://en.wikipedia.org/wiki/La_Jolla |
92093 | 92093 is a postal code primarily associated with the University of California, San Diego (UCSD) in La Jolla, San Diego County. This area is known for its universities, laboratories, and closeness to the Pacific ocean. | https://en.wikipedia.org/wiki/University_of_California,_San_Diego |
92040 | 92040 is the postal code for Lakeside, a neighborhood in San Diego County, California. Famous for its country appeal, Lakeside features parks, lakes, and trails for horseback riding. | https://en.wikipedia.org/wiki/Lakeside,_California |
92049 | The 92049 postal code is a postal code in San Diego County, California, mostly serving areas in the boundaries of the city of Oceanside. This region is noted for its beachfront attractions, residential areas, and being near local beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92051 | 92051 is a ZIP code in San Diego County, California, primarily serving the city of Oceanside. This area is recognized for its oceanfront setting, lively community, and close distance to Camp Pendleton Marine Corps Base. | https://en.wikipedia.org/wiki/Oceanside,_California |
92052 | Situated in Oceanside, 92052 is a postal code located in Oceanside, a beachside city in northern San Diego County, California. This area is known for its scenic beaches, bustling harbor, and well-known wooden pier. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92054 | The 92054 ZIP code is a coastal ZIP code covering parts of Oceanside in northern San Diego County, California. It includes a mix of housing areas, vibrant downtown areas, and popular beaches along the Pacific Ocean. | https://en.wikipedia.org/wiki/Oceanside,_California |
92056 | 92056 is a postal code in San Diego County, California, primarily covering sections of northern Oceanside. The area includes housing communities, shopping districts, schools, and easy access to main highways. | https://en.wikipedia.org/wiki/Oceanside,_California |
